— OUR COMPREHENSIVE PRICING
Services & Fees
Medical & Aesthetic Services
Consultations
| Service Name | Price |
|---|---|
| Consultation | SCR 225.00 |
| Consultation (comprehensive) | SCR 650.00 |
| Consultation + Abdominal US | SCR 822.00 |
| Cosmetology Consultation | SCR 450.00 |
| ENT Fibroscopy Package With Consultation (Local) | SCR 1200.00 |
| ENT Fibroscopy Package With Consultation (Tourist) | SCR 3200.00 |
| ENT Specialist Consultation | SCR 650.00 |
| General Practitioner Consultation | SCR 225.00 |
| General Practitioner Consultation | SCR 250.00 |
| General Practitioner Consultation | SCR 425.00 |
| General Practitioner consultation | SCR 650.00 |
| Gynecologist consultation | SCR 590.00 |
| Gynecologist consultation (Comprehensive) | SCR 590.00 |
| Gynecologist consultation (Review for the same problem) | SCR 250.00 |
| Gynecologist consultation and Vaginal or Pelvic Ultrasound (Package) | SCR 690.00 |
| Initial consultation | SCR 650.00 |
| Orthopedic Specialist Consultation | SCR 550.00 |
| Orthopedic Specialist Consultation (Review) | SCR 450.00 |
| Paediatric consultation | SCR 175.00 |
| Physician consultation | SCR 325.00 |
| Review | SCR 250.00 |
| Review | SCR 260.00 |
Diagnostics & Ultrasound
| Service Name | Price |
|---|---|
| Breast Ultrasound | SCR 350.00 |
| Dermatoscopy | SCR 200.00 |
| Erbella Filler PLA Plus AQ | SCR 7500.00 |
| Melanoma Check With Dermatoscopy | SCR 750.00 |
| Neck US / Superficial US | SCR 350.00 |
| PRP-US (Protein Reach Plasma Ultimate Separation) FOR LIGAMENT | SCR 750.00 |
| PRP-US (Protein Reach Plasma Ultimate Separation) SURGICAL | SCR 1500.00 |
| Two Tubes PRP-US (Protein Reach Plasma Ultimate Separation) SURGICAL | SCR 2250.00 |
| Vaginal or Pelvic Ultrasound | SCR 350.00 |
Cosmetology & Aesthetics
| Service Name | Price |
|---|---|
| Botox Procedure Additional Unit | SCR 250.00 |
| Botox Procedure Full Face Lift | SCR 9999.00 |
| Botox Procedure Hyperhydrosis (50 units) | SCR 7500.00 |
| Botox Procedure One Zone | SCR 2500.00 |
| CO2 Fractional Laser Treatment (Face, eyes, post-acne scars) | SCR 1299.00 |
| Chemical Peeling (Any skin condition) | SCR 1200.00 |
| Diode Laser Skin Tag Removal (Small) | SCR 980.00 |
| Diode Laser Skin Tag Removal Extended (Multiple tags) | SCR 2190.00 |
| Face Filler 1 ML | SCR 4000.00 |
| Hair Removal Back or Chest or Abdomen | SCR 950.00 |
| Hair Removal Full Arms (Both) | SCR 950.00 |
| Hair Removal Full Legs (Both) | SCR 950.00 |
| Hair Removal Half Arms | SCR 625.00 |
| Hair Removal Half Legs | SCR 625.00 |
| Hair Removal Hollywood | SCR 625.00 |
| Hair Removal Upper Lip or Chin or Cheeks or Bickini line | SCR 450.00 |
| Hydra X4 LumiSkin treatment | SCR 1900.00 |
| IV Therapy "Beauty Hub" Five Sessions | SCR 8999.00 |
| IV Therapy "Beauty Hub" One Session | SCR 1999.00 |
| Laser Hair Removal Underarms (Armpits) | SCR 625.00 |
| Laser Post Acne Treatment/Hyperpigmentation | SCR 1499.00 |
| Lips Augmentation With Filler | SCR 5200.00 |
| Mesotherapy "Infini" | SCR 2500.00 |
| Mesotherapy with Exosome | SCR 2400.00 |
| Mesotherapy with Mesoroller or Hydropen | SCR 1200.00 |
| Non Invasive Carboxy Therapy | SCR 1250.00 |
| PRP (Protein Reach Plasma) Face | SCR 2200.00 |
| PRP (Protein Reach Plasma) Scalp | SCR 2200.00 |
| Pico Laser Procedure | SCR 1499.00 |
| Skin Booster 1 ML | SCR 2500.00 |
| Threads - Mono | SCR 300.00 |
| Threads - Screw (One Thread) | SCR 400.00 |
| Tone correction by Histomer (Radiance 201 series) | SCR 1499.00 |
| Vaginal Tightening (Four sessions) | SCR 2500.00 |
| Vaginal Tightening (One session) | SCR 900.00 |
| Vaginal Tightening (Two sessions) | SCR 1600.00 |
| Vascular Laser Large Vascularisation Area Treatment | SCR 2118.00 |
| Vascular Laser Medium Vascularisation Area Treatment | SCR 1499.00 |
Gynaecology
| Service Name | Price |
|---|---|
| Cervical Pap Smear | SCR 450.00 |
| Colposcopy | SCR 960.00 |
| Cryotherapy (Gynaecologist) | SCR 650.00 |
| IUCD Removal (Service, Device is not included) | SCR 520.00 |
| IUCD/Norplant Insertion (Service, Device is not included) | SCR 860.00 |
ENT Services
| Service Name | Price |
|---|---|
| Ear Wash by ENT Specialist | SCR 1200.00 |
| Endoaural Irrigation (ENT Surgeon) | SCR 600.00 |
| Epley Maneuver | SCR 525.00 |
Orthopedics & Physical Therapy
| Service Name | Price |
|---|---|
| Intraarticular Injection | SCR 450.00 |
| Intraarticular Injection (Medication is not included) | SCR 450.00 |
| Kinesio-Tape application (25 cm) | SCR 110.00 |
| Manual Therapy (Extended - Approx 1 hr) | SCR 1000.00 |
| Manual Therapy (Extended) | SCR 1300.00 |
| Manual Therapy (Short - Approx 1/2 hr) | SCR 750.00 |
| Manual Therapy (Short) | SCR 700.00 |
| Manual Therapy Weekly Session (30 mins) | SCR 500.00 |
Minor Surgery & Procedures
| Service Name | Price |
|---|---|
| Cryo Pen Skin Tag Removal | SCR 1850.00 |
| Cryotherapy Cavitation (Single Session) | SCR 800.00 |
| Dermatology Skin Biopsy | SCR 1300.00 |
| Diathermy Warts | SCR 1250.00 |
| Minor Procedure | SCR 1250.00 |
| Minor Surger (Removal Norplant) | SCR 2450.00 |
| Minor Surgery (Lumps & Bumps, Cysts, Warts, Treatment includes incisions, excisions, diathermy) | SCR 2450.00 |
| Minor Surgery (Lumps & Bumps, Cysts, Warts, Treatment includes incisions, excisions, diathermy) (Suturing) | SCR 2450.00 |
| Sclerotherapy Varicose Veins | SCR 3497.00 |
| Suture Removal | SCR 875.00 |
| Tatoo Removal Large | SCR 3128.00 |
| Tatoo Removal Medium | SCR 2079.00 |
| Tatoo Removal Small | SCR 1449.00 |
| Tatoo Removal Very Small | SCR 980.00 |
Other Services
| Service Name | Price |
|---|---|
| Abdominal US | SCR 499.00 |
| Breast US | SCR 350.00 |
| Cryotherapy One Month Package | SCR 12000.00 |
| Deep Clean Face | SCR 900.00 |
| ENT Specialist Review | SCR 260.00 |
| Face Focuskin Dermoscopy or Hair Diagnostic SIF-PRO | SCR 600.00 |
| Facial Massage | SCR 980.00 |
| IPL Moderate Acne | SCR 1299.00 |
| Juvederm Ultra 3 Lidocaine 1ml | SCR 4045.00 |
| Kenacort Scalp Injection | SCR 900.00 |
| Prophilo 2.0 ML, PLA+HA | SCR 4500.00 |
| RF Acne Pores Treatment | SCR 1299.00 |
| RF Anti Aging Face Lifting | SCR 1299.00 |
| RF Face Brightening and Under Eyes Toning | SCR 1299.00 |
| Radiesse 1.5 ML | SCR 7500.00 |
| Soft tissue US | SCR 450.00 |
| SoftFil Precision 22G x 50mm XL | SCR 1882.00 |
| SoftFil Precision 25G x 50mm XL | SCR 1882.00 |
| TSK 32G X 4MM | SCR 1318.00 |
Laboratory Tests
BIOCHEMISTRY
| Test Name | Price |
|---|---|
| ALANINE AMINOTRANSFERASE (ALT/GPT) | SCR180.00 |
| ALBUMIN, SERUM | SCR125.00 |
| ALKALINE PHOSPHATASE (ALP)-DEA | SCR180.00 |
| AMYLASE-DIRECT | SCR180.00 |
| ANTI-STREPTOLYSIN O (ASO) | SCR315.00 |
| ASPARTATE AMINOTRANSFERASE (AST/GOT) | SCR180.00 |
| B2-MG (CLIA) | SCR366.00 |
| BICARBONATE SERUM | SCR128.00 |
| BILIRUBIN (DIRECT) | SCR120.00 |
| BILIRUBIN (TOTAL) | SCR171.00 |
| BLOOD GLUCOSE LEVEL (BIOCHEMISTRY) | SCR140.00 |
| BLOOD GLUCOSE LEVEL (RAPID) | SCR77.00 |
| C-REACTIVE PROTEIN (CRP) | SCR230.00 |
| CALCIUM-ARSENAZO | SCR180.00 |
| CHLORIDE | SCR128.00 |
| CHO | SCR180.00 |
| CHOLESTEROL HDL DIRECT | SCR160.00 |
| CHOLESTEROL LDL Direct | SCR160.00 |
| CHOLESTEROL TOTAL | SCR160.00 |
| CREATINE KINASE (CK) | SCR180.00 |
| CREATINE KINASE-MB (CK-MB) | SCR230.00 |
| Calcitonin (CUA) | SCR555.00 |
| ELECTROLYTES | SCR249,00 |
| FASTING GLUCOSE | SCR95.00 |
| FERRITIN | SCR265.00 |
| FOLIC ACID FA (CLIA) | SCR420.00 |
| FRUCTOSAMINE | SCR250.00 |
| FRUCTOSAMINE X | SCR250.00 |
| GAMMA- GLUTAMYLTRANSFERASE (GGT) | SCR180.00 |
| GAMMA-GLUTAMYLTRANSFERASE (GGT) | SCR180.00 |
| GLUCOSE LOADING TEST (3 SAMPLES) (GLT) | SCR360.00 |
| GLUCOSE TOLERANCE 90329 TEST (4 SAMPLE) | SCR360.00 |
| GLUCOSE TOLERANCE TEST (4 90329 SAMPLE) | SCR360.00 |
| HBA1C | SCR645.00 |
| HDL-C | SCR700.00 |
| IMMUNOGLOBULIN A (IgA) | SCR370.00 |
| IMMUNOGLOBULIN G (IgG) | SCR370.00 |
| IMMUNOGLOBULIN M (IgM) | SCR370.00 |
| INFLUENZA VIRUS ANTIBODIES (IGM) | SCR420.00 |
| IRON BINDING CAPACITY | SCR240.00 |
| LDL | SCR970.00 |
| LIPASE | SCR349.00 |
| MG (MAGNESIUM) | SCR175.00 |
| PHOSPHORUS | SCR280.00 |
| POTASSIUM (k) | SCR123.00 |
| PROTEIN (TOTAL) | SCR125.00 |
| RHEUMATOID FACTORS (RF) | SCR315.00 |
| SERUM CREATININE | SCR160.00 |
| SERUM IRON | SCR240.00 |
| SERUM LDH | SCR180.00 |
| SODIUM (NA+) | SCR128.00 |
| TRANSFERRIN SERUM | SCR240.00 |
| TRIGLYCERIDES | SCR180.00 |
| UREA/BUN-UV | SCR152.00 |
| URIC ACID | SCR173.00 |
| Сно | SCR180.00 |
HAEMATOLOGY
| Test Name | Price |
|---|---|
| BLOOD GROUP | SCR134.00 |
| ESR | SCR110.00 |
| FULL BLOOD COUNT + PLATELLETS | SCR187.00 |
| FULL BLOOD COUNT PERIPHERAL SMEAR | SCR543.90 |
IMMUNOLOGY
| Test Name | Price |
|---|---|
| ACTH (CLIA) | SCR605.00 |
| AFP (Prenatal Screenjng) (CLIA) | SCR420.00 |
| AMH (CLIA) ANTI- MULLERIAN HORMONE | SCR1990.00 |
| AMH (CLIA) ANTI-MULLERIAN HORMONE | SCR1990.00 |
| ANA Screen (CLIA) | SCR730.00 |
| ANTI-TPO (CLIA) | SCR540.00 |
| ATG (ANTI- THYROGLOBULIN) | SCR420.00 |
| ATG (ANTI-THYROGLOBULIN) | SCR420.00 |
| Allesia Allergy test (Food panel) 44 parameters | SCR1700.00 |
| Allesia Allergy test (Respiratory panel) 44 parameters | SCR1700.00 |
| Androstenedione (CUA) | SCR730.00 |
| Anti-CCP (CLIA) | SCR680.00 |
| Anti-HBs (CLIA) | SCR189.00 |
| Anti-HCV(CLIA) | SCR460.00 |
| Anti-dsDNA IgG (CLIA) | SCR605.00 |
| CA 15-3 (CLIA) | SCR479.00 |
| CA 19-9(CLIA) TUMOR MARKER | SCR479.00 |
| CA 242 (CLIA) | SCR555.00 |
| CA 72-4 TUMOUR MARKER | SCR398.00 |
| CA125 (CLIA) (TUMOR MARKER OVARIAN CANCER) | SCR479.00 |
| CEA (CLTA) TUMOR MARKER | SCR215.00 |
| CMV IgG (CLIA) | SCR404.00 |
| CMV IgM (CLIA) | SCR404.00 |
| CYFRA 21 TUMOUR MARKER | SCR398.00 |
| CYTOMEGALOVIRUS TOURCH TEST | SCR650.00 |
| Cortisol (CLIA) | SCR247.00 |
| D-Dimer (CLIA) | SCR756.00 |
| DHEA-S (CLIA) | SCR542.00 |
| EBY EA IgA (CLIA) | SCR567.00 |
| EBY EA IgG (CLIA) | SCR567.00 |
| ENA Screen (CLIA) | SCR730.00 |
| ESTRADIOL (CLIA) | SCR215.00 |
| EU71-1 gM antibody cassette(enterovirus 71) | SCR240.00 |
| FREE PSA | SCR355.00 |
| Free Estriol (CLIA) | SCR215.00 |
| GAD65 (CLIA) | SCR512.00 |
| GADES (CLIA) | SCR512.00 |
| H-FABP (CLIA) | SCR908.00 |
| H. Pylori IgA (CLIA) | SCR668.00 |
| H.Pylori IgA (CLIA) | SCR668.00 |
| H.Pylori IgM (CLIA) | SCR668.00 |
| HBsAg (CLIA) | SCR240.00 |
| HCG/p- HCG (CLIA) | SCR215.00 |
| HEPATITIS A ANTIGEN RAPID TEST | SCR115.00 |
| HEPATITIS B ANTIGEN TEST (IMMUNOLOGY) | SCR420.00 |
| HEPATITIS B SURFACE ANTIBOBY RAPID TEST | SCR235.00 |
| HEPATITIS C ANTIGEN TEST (IMMUNOLOGY) | SCR420.00 |
| HEPATITIS C SURFACE ANTIBOBY RAPID TEST | SCR235.00 |
| HIV Ab/Ag Combi (CUA) | SCR555.00 |
| HIV I+II (DUO) | SCR320.00 |
| HSV-1/2 IgG (CLIA) | SCR404.00 |
| HSV-1/2 IgM (CLIA) | SCR404.00 |
| ICA (CLIA) ANTIBODY TO ISLET PANCREAS (ICA) | SCR730.00 |
| Insulin( CLIA) | SCR365.00 |
| Intact PTH (CLIA) PARATHYROID | SCR555.00 |
| Item CMV IgG (CLIA) | SCR404.00 |
| LEPTOSPIROSIS SERUM RAPID TEST | SCR450.00 |
| LEPTOSPIROSIS SERUM RAPID TEST WHOLESALE 25 TESTS/BOX | SCR1700.00 |
| MP-I g G ANTI BODY CASSETTE (mycoplasma pneumonia) | SCR240.00 |
| Myoglobin (CLIA) | SCR530.00 |
| Neuron-Specific Enolase (NSE), Serum | SCR580.00 |
| PCT (CLIA) | SCR1235.00 |
| PRG (CLIA) | SCR215.00 |
| PRL (CLIA) | SCR215.00 |
| PROGESTERONE | SCR339.83 |
| PTH (PARA THYROID HORMON) | SCR275.00 |
| RAPID HIV TEST | SCR240.00 |
| RAPID TEST FOR HBSA WHOLESALE FOR COMPANIES | SCR675.00 |
| RAPID TEST FOR MALARIA | SCR450.00 |
| ROTA/ADENA RAPID TEST KIT (1X20'S) | SCR3790.85 |
| ROTA/ADENOVIRUS rapid test stripx25 | SCR212.00 |
| ROTAVIRUS (rapid test cassette ) | SCR187.00 |
| Rubella IgG (CLIA) | SCR404.00 |
| Rubella IgM (CLIA) | SCR405.00 |
| TESTOSTERONE | SCR459.62 |
| TG (THYROGLOBULIN) | SCR420.00 |
| TOXO IGG/IGM COMBO RAPID TEST KIT (1X30'S) | SCR1415.25 |
| TPA-snibe (CLIA) | SCR1084.00 |
| TSH (CLIA) | SCR214.00 |
| Total PSA (CLIA) | SCR378.00 |
| Tox IgM (CLIA) | SCR403.00 |
| Toxo IgG (CLIA) | SCR403.00 |
| Troponin I (CLIA) | SCR680.00 |
| VIT D | SCR465.00 |
| Vitamin B12 (CLIA) | SCR592.00 |
| \H-FABP (CLIA) | SCR908.00 |
| hs-cTnl (CUA) | SCR845.00 |
| • EBY EA IgA (CLIA) | SCR567.00 |
LABORATORY PACKAGES
| Test Name | Price |
|---|---|
| ACTIVE SPORT LABORATORY PACKAGE | SCR2400.00 |
| CANCER AWARENESS LABORATORY PACKAGE (MEN) | SCR2300.00 |
| CANCER AWARENESS LABORATORY PACKAGE (WOMEN) | SCR2100.00 |
| CHILDREN HEALTH CHECK LABORATORY PACKAGE | SCR950.00 |
| DIABETES AWARENESS LABORATORY PACKAGE | SCR950.00 |
| GENERAL HEALTH CHECK LABORATORY PACKAGE | SCR2900.00 |
| LAB PACKAGES. ACTIVE SPORT LABORATORY PACKAGE | SCR2400.00 |
| SENIOR CITIZEN HEALTH PACKAGE (MEN) | SCR3325.00 |
| SENIOR CITIZEN HEALTH PACKAGE (WOMEN) | SCR3125.00 |
| SEXUAL HEALTH AWARENESS LABORATORY PACKAGE | SCR1800.00 |
LABORATORY SERVICE
| Test Name | Price |
|---|---|
| B-HYDROXYBUTIRATE | SCR250.00 |
| BAPOLIPOPROTEIN A-I (APO A-I) | SCR220.00 |
| BNP (CLIA) | SCR756.00 |
| CERVICAL PAP SMEAR | SCR450.00 |
| CHLAMIDIA TEST | SCR240.00 |
| CHROMAGAR ORIENTATION 5000ML | SCR14500.00 |
| COAGULATION PROFILE | SCR300.00 |
| COVID-19 IGG/IGM | SCR750.00 |
| Cholinestherase serum level (pesticide level) No Regend | SCR612.50 |
| D-DIMER TEST KIT (1X25'S) | SCR7581.71 |
| DENGUE FEVER RAPID TEST | SCR499.00 |
| FSH | SCR360.00 |
| FT3 (CLIA) | SCR215.00 |
| FT4 (CLIA) | SCR215.00 |
| Food Handlers investigation package | SCR520.00 |
| GH (CLIA) | SCR365.00 |
| H. Pylori Antigen Rapid Test (TURKEY) | SCR350.00 |
| H.Pylori Ab Rapid Test (TURKEY) | SCR240.00 |
| • APOLIPOPROTEINA B (Apo B) | SCR220.00 |
| •APOLIPOPROTEIN A-I (APO A-I) | SCR220.00 |
MICROBIOLOGY
| Test Name | Price |
|---|---|
| Area fungal screening/SQ M | SCR25.00 |
| FUNGAL SWAB FOR ENVIRONMENT | SCR125.00 |
| GONORRHEA SWAB RAPID TEST | SCR240.00 |
| GONORRHEA SWAB RAPID TEST (WHOLESALE 20 TESTS/PACK) | SCR1600.00 |
STOOL INVESTIGATION
| Test Name | Price |
|---|---|
| HR ANTIGEN CASSETTE (hp stool ag test! | SCR450.00 |
| STOOL CULTURE | SCR260.00 |
| STOOL MICROSCOPY | SCR187.00 |
| STOOL OCCULT BLOOD TEST | SCR187.00 |
URINALISIS
| Test Name | Price |
|---|---|
| PROTEIN (URINE) | SCR75.00 |
| URINE DRUG ABUSE TEST | SCR458.99 |
| URINE MICROALBUMIN | SCR180.00 |
| URINE MICROSCOPY + CULTURE | SCR260.00 |
| URINE ROUTINE | SCR187.00 |
| UROCOLOR 10 TEST STRIPS (1X100'S) | SCR631.81 |